Stock futures point higher before the open: pre-market brief for November 13, 2026
S&P 500 futures are +0.27% ahead of the opening bell. The biggest gainers and losers among S&P 500 stocks, with dollar volume, are listed in the tables below.
| Ticker | Company | Price ($) | Change | Week to date | Dollar volume |
|---|---|---|---|---|---|
| AMD | Advanced Micro Devices | 585.30 | +5.86% | +30.34% | $32.3B |
| AVGO | Broadcom | 364.36 | +5.54% | +24.06% | $15.9B |
| ANET | Arista Networks | 206.63 | +5.06% | +20.98% | $2.0B |
| P | Everpure | 110.10 | +3.38% | +13.80% | $232M |
| VLO | Valero Energy | 374.95 | +3.09% | +8.23% | $895M |
| DVN | Devon Energy | 46.23 | +2.85% | +9.52% | $460M |
| CEG | Constellation Energy | 282.40 | +2.79% | +12.98% | $1.0B |
| SWKS | Skyworks Solutions | 90.03 | +2.73% | +9.54% | $461M |
| MPC | Marathon Petroleum | 412.85 | +2.48% | +10.76% | $820M |
| LYB | LyondellBasell | 63.88 | +2.08% | +5.20% | $208M |
| Ticker | Company | Price ($) | Change | Week to date | Dollar volume |
|---|---|---|---|---|---|
| GPN | Global Payments | 88.19 | -12.01% | -9.46% | $869M |
| SMCI | Supermicro | 26.99 | -11.30% | -6.15% | $3.1B |
| KDP | Keurig Dr Pepper | 35.42 | -7.40% | -3.30% | $1.3B |
| MRNA | Moderna | 231.35 | -6.97% | -8.99% | $1.6B |
| FIS | Fidelity National Information | 28.36 | -6.12% | -1.29% | $287M |
| UAL | United Airlines | 111.25 | -6.02% | -1.32% | $664M |
| RDDT | 99.55 | -5.78% | +4.68% | $578M | |
| DAL | Delta Air Lines | 86.55 | -5.22% | -0.75% | $530M |
| DVA | DaVita | 174.07 | -5.14% | -9.03% | $145M |
| NEM | Newmont | 112.64 | -4.92% | -6.84% | $995M |
| Market | Last | Change | Week to date |
|---|---|---|---|
| S&P 500 | 7,592.40 | -0.35% | +2.92% |
| Nasdaq | 25,366.09 | -0.39% | +3.20% |
| Dow Jones | 52,297.09 | -0.36% | +1.97% |
| Russell 2000 | 2,799.06 | -1.66% | +1.63% |
| S&P 500 futures | 7,635.50 | +0.27% | - |
| Nasdaq 100 futures | 28,388.50 | +0.01% | - |
| Dow futures | 52,517.00 | +0.24% | - |
| VIX | 18.24 | -2.46% | - |
| 10-year yield (%) | 5.10 | +2.10% | - |
| US Dollar Index | 103.25 | +0.08% | - |
| Gold ($/oz) | 3,887.70 | +0.06% | - |
| WTI crude ($) | 88.53 | -0.24% | - |
| Bitcoin ($) | 69,145.05 | -3.08% | - |
Which stocks are the biggest gainers today?
Advanced Micro Devices (AMD, +5.86%), Broadcom (AVGO, +5.54%), Arista Networks (ANET, +5.06%) posted the biggest gains. Only stocks above a minimum dollar volume are included in the list.
Large single-day moves can reverse quickly. Past performance does not guarantee future results.
Which stocks fell the most today?
Global Payments (GPN, -12.01%), Supermicro (SMCI, -11.30%), Keurig Dr Pepper (KDP, -7.40%) saw the sharpest declines. The reasons are not in our data; company SEC filings and press releases are the primary source.
How did the S&P 500 perform?
The S&P 500 stands at 7,592.40, -0.35% on the day and +2.92% week to date.
Frequently asked questions
Is this list investment advice?
No. It only summarizes price changes and is not a recommendation to buy, sell or hold any security.
How current is the data?
Prices are delayed. Intraday reports can change by the closing bell.
Which stocks are included?
Constituents of the S&P 500 index that trade above a minimum daily dollar volume.
Bottom line
Market data changes quickly during the session; for the reasons behind sharp moves, check company filings and official announcements. Live tables are updated during the session on our stock market page.