Stock futures point lower before the open: pre-market brief for October 22, 2026
S&P 500 futures are -0.94% ahead of the opening bell. The biggest gainers and losers among S&P 500 stocks, with dollar volume, are listed in the tables below.
| Ticker | Company | Price ($) | Change | Week to date | Dollar volume |
|---|---|---|---|---|---|
| SKYD | Skydance | 7.87 | +10.85% | +13.89% | $389M |
| SMCI | Supermicro | 35.57 | +9.55% | +12.46% | $2.9B |
| CRL | Charles River Laboratories | 344.87 | +9.33% | +14.90% | $946M |
| ECHO | EchoStar | 92.64 | +7.23% | +8.52% | $515M |
| BE | Bloom Energy | 238.53 | +7.13% | +7.78% | $2.9B |
| DDOG | Datadog | 273.09 | +6.50% | +10.51% | $789M |
| CIEN | Ciena | 361.34 | +5.67% | +8.60% | $1.1B |
| ILMN | Illumina | 282.86 | +5.57% | +7.74% | $642M |
| DELL | Dell Technologies | 485.88 | +5.27% | +7.56% | $3.3B |
| CRWD | CrowdStrike | 239.34 | +5.26% | +5.26% | $2.2B |
| Ticker | Company | Price ($) | Change | Week to date | Dollar volume |
|---|---|---|---|---|---|
| T | AT&T | 21.91 | -6.45% | -6.53% | $1.9B |
| DXCM | Dexcom | 80.26 | -6.39% | -6.72% | $644M |
| NFLX | Netflix | 65.04 | -5.31% | -7.78% | $6.6B |
| CMG | Chipotle Mexican Grill | 28.12 | -5.16% | -5.92% | $784M |
| EXPE | Expedia | 285.64 | -5.03% | -1.15% | $431M |
| SBAC | SBA Communications | 173.41 | -4.18% | -7.30% | $260M |
| DASH | DoorDash | 184.45 | -3.77% | -2.48% | $573M |
| LULU | Lululemon Athletica | 96.53 | -3.41% | -0.59% | $327M |
| BKNG | Booking | 158.38 | -3.38% | -3.10% | $1.4B |
| AMT | American Tower | 177.64 | -3.23% | -4.12% | $460M |
| Market | Last | Change | Week to date |
|---|---|---|---|
| S&P 500 | 7,757.17 | +0.58% | +1.28% |
| Nasdaq | 26,702.86 | +1.05% | +2.15% |
| Dow Jones | 52,856.09 | +0.69% | +1.64% |
| Russell 2000 | 2,781.02 | +0.27% | +2.19% |
| S&P 500 futures | 7,727.25 | -0.94% | - |
| Nasdaq 100 futures | 29,531.50 | -1.58% | - |
| Dow futures | 52,762.00 | -0.56% | - |
| VIX | 18.11 | +8.57% | - |
| 10-year yield (%) | 5.15 | +0.57% | - |
| US Dollar Index | 101.76 | -0.02% | - |
| Gold ($/oz) | 4,087.30 | -1.51% | - |
| WTI crude ($) | 99.31 | -2.44% | - |
| Bitcoin ($) | 81,698.26 | -2.75% | - |
Which stocks are the biggest gainers today?
Skydance (SKYD, +10.85%), Supermicro (SMCI, +9.55%), Charles River Laboratories (CRL, +9.33%) posted the biggest gains. Only stocks above a minimum dollar volume are included in the list.
Large single-day moves can reverse quickly. Past performance does not guarantee future results.
Which stocks fell the most today?
AT&T (T, -6.45%), Dexcom (DXCM, -6.39%), Netflix (NFLX, -5.31%) saw the sharpest declines. The reasons are not in our data; company SEC filings and press releases are the primary source.
How did the S&P 500 perform?
The S&P 500 stands at 7,757.17, +0.58% on the day and +1.28% week to date.
Frequently asked questions
Is this list investment advice?
No. It only summarizes price changes and is not a recommendation to buy, sell or hold any security.
How current is the data?
Prices are delayed. Intraday reports can change by the closing bell.
Which stocks are included?
Constituents of the S&P 500 index that trade above a minimum daily dollar volume.
Bottom line
Market data changes quickly during the session; for the reasons behind sharp moves, check company filings and official announcements. Live tables are updated during the session on our stock market page.