Stocks at midday: Allegion (ALLE) leads S&P 500 gainers, +9.85% (October 22, 2026)
The S&P 500 is at 7,676.25 on October 22, 2026, -1.04% on the day and +0.22% week to date. The biggest gainers and losers among S&P 500 stocks, with dollar volume, are listed in the tables below.
| Ticker | Company | Price ($) | Change | Week to date | Dollar volume |
|---|---|---|---|---|---|
| ALLE | Allegion | 174.66 | +9.85% | +11.57% | $173M |
| ROP | Roper Technologies | 431.66 | +8.58% | +12.79% | $234M |
| LEN | Lennar | 83.66 | +7.67% | +8.54% | $261M |
| NDAQ | Nasdaq | 102.76 | +6.91% | +9.35% | $288M |
| BX | Blackstone | 117.02 | +6.80% | +9.76% | $584M |
| EFX | Equifax | 187.37 | +6.72% | +16.20% | $136M |
| CSX | CSX | 51.60 | +6.61% | +6.00% | $700M |
| CSGP | CoStar | 35.05 | +6.52% | +8.46% | $116M |
| ADBE | Adobe | 271.08 | +6.28% | +10.55% | $801M |
| INTU | Intuit | 356.68 | +6.28% | +9.70% | $657M |
| Ticker | Company | Price ($) | Change | Week to date | Dollar volume |
|---|---|---|---|---|---|
| COHR | Coherent | 208.83 | -12.08% | -10.33% | $1.3B |
| GEV | GE Vernova | 826.73 | -10.71% | -10.26% | $2.5B |
| LRCX | Lam Research | 234.32 | -10.16% | -11.22% | $2.6B |
| FLEX | Flex | 77.61 | -10.02% | -14.21% | $370M |
| LITE | Lumentum | 768.07 | -9.71% | -6.80% | $2.6B |
| VST | Vistra | 141.44 | -9.41% | -6.96% | $924M |
| BE | Bloom Energy | 216.33 | -9.31% | -2.25% | $1.9B |
| CIEN | Ciena | 328.00 | -9.23% | -1.42% | $670M |
| STX | Seagate Technology | 633.89 | -9.04% | -0.80% | $1.7B |
| TER | Teradyne | 314.74 | -8.90% | -3.16% | $650M |
| Market | Last | Change | Week to date |
|---|---|---|---|
| S&P 500 | 7,676.25 | -1.04% | +0.22% |
| Nasdaq | 26,145.95 | -2.09% | +0.02% |
| Dow Jones | 52,921.09 | +0.12% | +1.77% |
| Russell 2000 | 2,780.01 | -0.04% | +2.15% |
| VIX | 18.30 | +9.71% | - |
| 10-year yield (%) | 4.99 | -2.99% | - |
| US Dollar Index | 101.68 | -0.10% | - |
| Gold ($/oz) | 4,060.30 | -2.16% | - |
| WTI crude ($) | 98.81 | -2.93% | - |
| Bitcoin ($) | 81,490.11 | -3.00% | - |
Which stocks are the biggest gainers today?
Allegion (ALLE, +9.85%), Roper Technologies (ROP, +8.58%), Lennar (LEN, +7.67%) posted the biggest gains. Only stocks above a minimum dollar volume are included in the list.
Large single-day moves can reverse quickly. Past performance does not guarantee future results.
Which stocks fell the most today?
Coherent (COHR, -12.08%), GE Vernova (GEV, -10.71%), Lam Research (LRCX, -10.16%) saw the sharpest declines. The reasons are not in our data; company SEC filings and press releases are the primary source.
How did the S&P 500 perform?
The S&P 500 stands at 7,676.25, -1.04% on the day and +0.22% week to date.
Frequently asked questions
Is this list investment advice?
No. It only summarizes price changes and is not a recommendation to buy, sell or hold any security.
How current is the data?
Prices are delayed. Intraday reports can change by the closing bell.
Which stocks are included?
Constituents of the S&P 500 index that trade above a minimum daily dollar volume.
Bottom line
Market data changes quickly during the session; for the reasons behind sharp moves, check company filings and official announcements. Live tables are updated during the session on our stock market page.